Environmental uplift Program For Korangi Industrial Area
PROGRAM PROJECT | ENVIRONMENTAL UPLIFT PROGRAM FOR KORANGI INDUSTRIAL AREA INITIAL ENVIRONMENTAL EXAMINATION |
OBJECTIVE OF IEE | To prepare a detailed assessment document of environmental and socioeconomic impacts attached to the implementation of the program for the benefit of labor force in KIA, communities in Korangi locality and overall ecology of the area. The document could be further developed in the detailed Feasibility Report. KIA: Industrial (Sectors: 5,7 ,14,to 29, 30,38,39,46 to 48) Residential (Sectors: 1 to 4, 6,8 to 13) |
TARGET AREA | KIA Contributes: 1. 40% of Leather exports 2. 7% of Textile exports 3. 78% of Oil refining 4. 19% of labor occupation in manufacturing sector |
TOTAL UNITS | 1. 2,571, out of which 1,278 are Industrial Units |
WASTEWATER GENERATION | 100,000 M3/DA Y (High BOD, COD, TSS, Cr, TDS, etc.) |
SOLID WASTE GENERATION | 250 TONS/DAY (High organic, Heavy metal contaminated, Toxic Chemical contaminated wastes). |
AIR EMISSION | High sax, COx, NOx, Particulate Matter, VOCs. |
RECOMMENDED APPROACH | Integrated approactl, comprising of 1. Solid Waste Management 2. Occupational Health and Safety 3. Upgradation of Infrastructure Facilities 4. Treatment Facilities |
RECOMMENDED PROGRAM | I. At KATI Level 1. Development of KIA Development Trust. 2. Formation of Sub-committees. 3. Hiring of Consultants 4. Dissemination & Communication 5. Institutional Networking 6. Techno-economic Study 7. Funding arrangements |
|
Textile processing industries is one of the most important industries of Pakistan with regard to production, export and labour force employment. The number of industries working in this sector is estimated to be around 670 out of which 394 industries are the members of All Pakistan Textile Processing Mills Association (APTPMA). Karachi has the major share with almost 300 industries. Apart from Karachi, most of the industries are located in Punjab. These units carry out various textile processes, ranging from desizing and bleaching to calendering.
Water is the most consumed utility, due to shortage of water, textile mils heavily rely on ground water supply. In addition, a considerable amount of gas and electricity is also consumed by the industry.
To minimize the cost and other expenses, a project titled ICTP-Textile was started with the cooperation of Dutch embassy in year 2000 to evaluate the problems of textile sector and to present the solution of same.
OBJECTIVES The main objective of this project was to prepare an environmental baseline of the textile sector of Pakistan and determine the potential for the implementation of environmental solutions in textile sector
COMPONENTS 1. Environmental baseline database.
2. Dissemination and communication.
3. Need Assessment.
BENEFITS1. Pollution abatement in available resources
2. Profitable output by reasonable modification
3. Waste management.
4. Environmental awareness.
5. Cost effective improvement.